How many CE hours does an EMT need?
For National Registry recertification, an EMT needs 40 hours of continuing education every two years under the 2025 NCCP model: 20 National, 10 Local or State and 10 Individual, with pediatric content at 10% of the National component. Your state may set a different number on its own cycle; the table below has the EMT requirement for 48 states, each verified against the agency page.
NREMT EMT: 40 hours every two years
Topic breakdown, exam route and reinstatement: NREMT EMT recertification.
EMT requirement by state
Cycle and hours as the state agency publishes them. Click the state for the full page, the official renewal link and what else the state requires.
| State | Cycle | EMT requirement | NREMT |
|---|---|---|---|
| Alabama | 2 years | 40 hours | Required |
| Alaska | 2 years | see the Alaska page | One pathway |
| Arkansas | follows the 2-year NREMT cyc | 40 hours: 20 NREMT topics, 10 Arkansas-specific (Trauma 2, Pediatrics 2, Stroke 2, Cardiology 2, Documentation 1, Ethics 1), 10 elective | Required |
| California | 2 years | 24 hours | Not required |
| Colorado | 3 years | 36 hours | One pathway |
| Connecticut | 2 years | 40 hours | Required |
| Delaware | 2 years | renewed NREMT card, DSFS EMT refresher class, current CPR | Required |
| Florida | 2 years | 30-hour refresher including 2 pediatric hours, plus current CPR | One pathway |
| Georgia | 2 years | 40 hours: 8 pediatric, 4 cardiovascular, 4 trauma, 24 general (EMT / EMT-I / AEMT / Cardiac Technician / Paramedic) | Not required |
| Hawaii | 2 years | 24-hour refresher, annual CPR, 48 hours additional CE; or current NREMT | One pathway |
| Idaho | 3 years | 36 hours, 4 pediatric, no more than 12 in one category | One pathway |
| Illinois | 4 years | 60 hours | Not required |
| Indiana | 2 years | 40 hours | One pathway |
| Iowa | 2 years | 20 hours | One pathway |
| Kansas | 2 years | 28 hours: core 21 (airway 4, medical 6, cardiovascular 6, operations 2, trauma 2, pediatrics 1), flex 7 | Not required |
| Kentucky | 2 years | 20 hours | One pathway |
| Louisiana | 3 years | 40 hours, 10 local | Required |
| Maine | 2 years | 40 hours (20, 10, 10) | Not required |
| Maryland | 3 years | 24 hours: 15 designated categories, up to 9 flexible/skills (All levels, Pathway B) | One pathway |
| Massachusetts | 2 years | 40 hours | One pathway |
| Michigan | 3 years | 30 hours | Not required |
| Minnesota | 2 years | 48 hours, or the DOT EMT refresher course with skills test; 40 on the NREMT path | One pathway |
| Mississippi | 2 years | 40 hours | Required |
| Missouri | 2 years | 100 hours over 5 years (48 core, 52 elective), or 40 on the NREMT path | One pathway |
| Montana | 2 years | NREMT continued competency requirements, shown by a current NREMT card or an instructor/medical-director certificate; Montana states no hour figures (All levels) | One pathway |
| Nebraska | 2 years | 20 hours | One pathway |
| Nevada | 2 years | 24 hours | Not required |
| New Hampshire | 2 years | NREMT NCCP hours (EMR 16, EMT 40, AEMT 50, Paramedic 60); New Hampshire states no separate figure (All levels) | Required |
| New Mexico | 2 years | 40 hours | One pathway |
| New York | 3 years | 45 hours (3-year) or 130 (5-year) | Not required |
| North Carolina | 4 years | 80 hours (60 + 20), or 40 on the NREMT path | One pathway |
| North Dakota | 2 years | current NREMT required (EMT / AEMT / Paramedic) | Required |
| Ohio | 3 years | 40 hours, or 30-hour refresher plus 10 | One pathway |
| Oklahoma | 2 years | 40 hours (no local component required) | Required |
| Oregon | 2 years | 24 hours | One pathway |
| Pennsylvania | 3 years | 24 hours, 18 in clinical patient care | Not required |
| Rhode Island | 2 years | maintain NREMT (NCCP hours) (EMR, AEMT, Paramedic, and EMTs licensed after January 1, 2012) | Required |
| South Carolina | 2 years | 40 hours | Required |
| South Dakota | 2 years | 20 hours in BLS studies, or current NREMT | One pathway |
| Tennessee | 2 years | 20 hours | Not required |
| Texas | 4 years | 72 hours | One pathway |
| Utah | 2 years | 40 hours | Required |
| Vermont | 2 years | 40 hours | Required |
| Virginia | 2 years | 40 hours | One pathway |
| Washington | 3 years | 30 hours | Not required |
| West Virginia | 2 years | NCCP hours: EMR 16, EMT 40, AEMT 50, Paramedic 60 (All levels) | Required |
| Wisconsin | 3 years | 40 hours | Not required |
| Wyoming | 2 years | 42 hours | Not required |
Arizona, New Jersey are not yet covered. The same table for paramedics.
Sources
- NREMT Paramedic recertification
- NREMT AEMT recertification
- NREMT EMT recertification
- NREMT EMR recertification
- NREMT 2025 NCCP model requirements
- State EMS office pages, listed on each state page
Questions
How many hours is the NREMT EMT National component?
20 hours, split Airway 4, Cardiology 5, Trauma 3, Medical 6, Operations 2. Pediatric content must make up 10% of it, 2 hours.
Does the state number replace the NREMT number?
It depends on the state. Where the state requires current NREMT, the Registry's hours are the requirement. Where NREMT is one optional pathway, you meet either the Registry's number or the state's. Where the state runs its own pathway, the state number is what renews the license and NREMT is separate.
Does online CE count?
For the National Registry, yes: online (distributive) education has had no cap at any level since 2022. State rules on online hours are on each state page.