How many CE hours does a Paramedic need?
For National Registry recertification, a Paramedic needs 60 hours of continuing education every two years under the 2025 NCCP model: 30 National, 15 Local or State and 15 Individual, with pediatric content at 10% of the National component. Your state may set a different number on its own cycle; the table below has the Paramedic requirement for 48 states, each verified against the agency page.
NREMT Paramedic: 60 hours every two years
Topic breakdown, exam route and reinstatement: NREMT Paramedic recertification.
Paramedic requirement by state
Cycle and hours as the state agency publishes them. Click the state for the full page, the official renewal link and what else the state requires.
| State | Cycle | Paramedic requirement | NREMT |
|---|---|---|---|
| Alabama | 2 years | 60 hours | Required |
| Alaska | 2 years | 60 hours, 3 pediatric | One pathway |
| Arkansas | follows the 2-year NREMT cyc | 60 hours: 30 NREMT topics, 15 Arkansas-specific (Trauma 2, Pediatrics 3, Stroke 4, Cardiology 2, Documentation 2, Ethics 2), 15 elective | Required |
| California | 2 years | 48 hours | Not required |
| Colorado | 3 years | 50 hours (EMT-Intermediate 99 / Paramedic) | One pathway |
| Connecticut | 2 years | 60 hours | Required |
| Delaware | 2 years | current NREMT Paramedic, 48-hour refresher, 24 hours CME, current CPR, ACLS, PALS, PHTLS or BTLS, plus competency and employment certifications | Required |
| Florida | 2 years | 30-hour refresher including 2 pediatric hours, plus current ACLS | One pathway |
| Georgia | 2 years | 40 hours: 8 pediatric, 4 cardiovascular, 4 trauma, 24 general (EMT / EMT-I / AEMT / Cardiac Technician / Paramedic) | Not required |
| Hawaii | 2 years | 48-hour refresher including ACLS, annual CPR, 24 hours additional CE, documented skill maintenance | One pathway |
| Idaho | 3 years | 60 hours, 8 pediatric, no more than 20 in one category | One pathway |
| Illinois | 4 years | 100 hours | Not required |
| Indiana | 2 years | 72 hours: 50 refresher or hospital-approved, plus 22 additional (12 audit and review) | One pathway |
| Iowa | 2 years | 30 hours | One pathway |
| Kansas | 2 years | 60 hours: core 32 (airway 4, medical 7, cardiovascular 10, operations 5, trauma 4, pediatrics 2), flex 28 | Not required |
| Kentucky | 2 years | 30 hours | One pathway |
| Louisiana | 3 years | 60 hours, 15 local | Required |
| Maine | 2 years | 60 hours (30, 15, 15) | Not required |
| Maryland | 3 years | 24 hours: 15 designated categories, up to 9 flexible/skills (All levels, Pathway B) | One pathway |
| Massachusetts | 2 years | 60 hours | One pathway |
| Michigan | 3 years | 45 hours | Not required |
| Minnesota | 2 years | 48 hours plus ACLS; 60 on the NREMT path | One pathway |
| Mississippi | 2 years | 60 hours | Required |
| Missouri | 2 years | 144 hours over 5 years (96 core, 48 elective), or 60 on the NREMT path | One pathway |
| Montana | 2 years | NREMT continued competency requirements, shown by a current NREMT card or an instructor/medical-director certificate; Montana states no hour figures (All levels) | One pathway |
| Nebraska | 2 years | 30 hours | One pathway |
| Nevada | 2 years | 40 hours, plus ACLS, PALS, ITLS or PHTLS, and skills | Not required |
| New Hampshire | 2 years | NREMT NCCP hours (EMR 16, EMT 40, AEMT 50, Paramedic 60); New Hampshire states no separate figure (All levels) | Required |
| New Mexico | 2 years | 60 hours | One pathway |
| New York | 3 years | 60 hours (3-year) or 130 (5-year) | Not required |
| North Carolina | 4 years | 120 hours (90 + 30), or 60 on the NREMT path | One pathway |
| North Dakota | 2 years | current NREMT required (EMT / AEMT / Paramedic) | Required |
| Ohio | 3 years | 75 hours, or 48-hour refresher plus 27 | One pathway |
| Oklahoma | 2 years | 60 hours (no local component required) | Required |
| Oregon | 2 years | 48 hours | One pathway |
| Pennsylvania | 3 years | 36 hours, 27 in clinical patient care | Not required |
| Rhode Island | 2 years | maintain NREMT (NCCP hours) (EMR, AEMT, Paramedic, and EMTs licensed after January 1, 2012) | Required |
| South Carolina | 2 years | 60 hours | Required |
| South Dakota | 2 years | 60 hours in ALS studies, or current NREMT | One pathway |
| Tennessee | 2 years | 32 hours | Not required |
| Texas | 4 years | 144 hours | One pathway |
| Utah | 2 years | 60 hours, plus pediatric course and ACLS | Required |
| Vermont | 2 years | 60 hours | Required |
| Virginia | 2 years | 60 hours | One pathway |
| Washington | 3 years | 150 hours | Not required |
| West Virginia | 2 years | NCCP hours: EMR 16, EMT 40, AEMT 50, Paramedic 60 (All levels) | Required |
| Wisconsin | 3 years | 60 hours | Not required |
| Wyoming | 2 years | 60 hours, plus ACLS | Not required |
Arizona, New Jersey are not yet covered. The same table for EMTs.
Sources
- NREMT Paramedic recertification
- NREMT AEMT recertification
- NREMT EMT recertification
- NREMT EMR recertification
- NREMT 2025 NCCP model requirements
- State EMS office pages, listed on each state page
Questions
How many hours is the NREMT Paramedic National component?
30 hours, split Airway 6, Cardiology 7, Trauma 5, Medical 8, Operations 4. Pediatric content must make up 10% of it, 3 hours.
Does the state number replace the NREMT number?
It depends on the state. Where the state requires current NREMT, the Registry's hours are the requirement. Where NREMT is one optional pathway, you meet either the Registry's number or the state's. Where the state runs its own pathway, the state number is what renews the license and NREMT is separate.
Does online CE count?
For the National Registry, yes: online (distributive) education has had no cap at any level since 2022. State rules on online hours are on each state page.